
NETGEAR GS324P
24-Port Gigabit Ethernet Unmanaged Switch with 16-Ports PoE+ (190W)
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Overview:
Take Gigabit to the Desktop and Expand Wired Connectivity
NETGEAR 300 Series Gigabit Ethernet Unmanaged Switches provide easy, reliable, and affordable network connectivity for small and medium offices. With these unmanaged plug-and-play switches, you can expand your network connections to multiple devices instantly. The GS324P/GS324PP and GS348PP with Power-over-Ethernet (PoE) provides power and data from a single Ethernet cable to devices such as IP cameras, VoIP/Internet-based phones, wireless access points, etc. With these unmanaged plug-and-play switches, you can expand your network connections to multiple devices instantly.
- Auto-MDI/MDIX eliminates the need for crossover cables
- LED indicators for ease of use
- Energy-efficient technology for power savings
- Fanless design for silent operation
- Auto-negotiation for automatic connection at the highest common speed between switch and an end device
- Non-blocking switching architecture for maximum throughput at wire speed
- 802.1p QoS for traffic/frame prioritization
- Plug-and-play; no setup required
- Durable and rugged metal case
- Flexible rack mount/desktop mounting options
- Ideal for small office and home networks
- Standards-based technology ensures interoperability with any standards-based devices in the existing network
- Power up to 30W per device
- Desktop and rackmountable
- 802.3at Power Over Ethernet (PoE) for IP cameras, VoIP/Internet-based phones, wireless access points
- NETGEAR’s unique PoE power autobalance and allocation technology automatically balances the PoE power based on the device needs independent of PoE class detected
Specifications:
Technical Specifications | |||||
---|---|---|---|---|---|
Models: | GS324P | GS324PP | GS348PP | ||
Features | |||||
10/100/1000Mbps Ports (Auto Uplink) | 24 | 24 | 48 | ||
Enclosure | Metal | Metal | Metal | ||
Connector Type | Metal | Metal | Metal | ||
Form Factor | Rack mount/ Desktop | Rack mount/ Desktop | Rack mount/ Desktop | ||
Power On/Off Switch | N/A | N/A | N/A | ||
Performance Specifications | |||||
Bandwidth (Non-Blocking) | 48 Gbps | 48 Gbps | 96 Gbps | ||
Packet Buffer Memory (Dynamically shared across only used ports) | 192KB | 192KB | 1.5MB | ||
Jumbo Frame Support | 10000 bytes | 10000 bytes | 10000 bytes | ||
Queue WRR (Weighted Round Robin) Ratio | 1:2:4:8 | 1:2:4:8 | 1:3:5:7:8:10:12:15 | ||
Forwarding Rate (using 64-byte packets) - 1000Mbps Port | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | ||
Latency (using 64-byte packets) - 1000Mbps Port (average) | < 4 µsec | < 4 µsec | < 4 µsec | ||
MAC Address Table Size | 8K | 8K | 8K | ||
Auto MDI/MDI-X Cable Detection | Yes | Yes | Yes | ||
Auto-sensing Half/Full Duplex Switched Ports | Yes | Yes | Yes | ||
Mean Time Between Failures (MTBF) @ 25° C | 1,193,574 hours | 667,762 hours | 570,972 hours | ||
LEDs | |||||
Per port | Speed, Link/Activity, PoE | Speed, Link/Activity, PoE | Speed, Link/Activity, PoE | ||
Per device | Power, PoE Max, Fan | Power, PoE Max, Fan | Power, PoE Max, Fan | ||
Quality Of Service (QOS) | |||||
Energy Efficient Ethernet (IEEE 802.3az) | Yes | Yes | Yes | ||
Auto Power Down | Yes | Yes | Yes | ||
POE Configuration | |||||
802.3af PoE Ports | 16 | 24 | 24 | ||
PoE Max Power Per Port | 30W | 30W | 30W | ||
Total PoE Power Budget** | 190W/td> | 380W | 380W | ||
Power/Consumption | |||||
DC Input | Internal (100-240VAC, 50/60Hz, 3A max) | Internal (100-240VAC, 50/60Hz, 8A max) | Internal (AC: 110-240V, 50/60Hz, 8A max | ||
Power Consumption (Max and Standby) | 210W/10W | 400W /10W | 410W/10W | ||
Heat Dissipation (Max and Standby) (BTU/Hr | 718.2BTU/34.2BTU | 1368BTU/34.2BTU | 1402.2BTU/34.2BTU | ||
Energy Efficency | |||||
Energy Efficient Ethernet (EEE) IEEE 802.3az compliant | Yes | Yes | Yes | ||
Auto Power Down | Yes | Yes | Yes | ||
Short Cable Detection | Yes | Yes | Yes | ||
Fan/Fanless | 1 Fan | 2 Fans | 2 Fans | ||
Physical Specifications | |||||
Dimensions | 330 x 206 x 43 mm (13 x 8.1 x 1.7 in.) |
440 x 204 x 43 mm (17.3 x 8 x 1.7 in) |
440 x 310 x 43 mm (17.3 in. x 12.2 in. x 1.7 in.) |
||
Weight | 2.44 kg (5.38 lb) |
3.30 kg (7.3 lb) |
4.56kg (10.05 lb) |
||
Environmental Specifications | |||||
Operating Temperature | 0° to 45°C (32° to 113°F) | ||||
Operating Humidity (relative) | 10%–90% relative humidity, noncondensing | ||||
Operating Altitude | 3000 M | ||||
Storage Temperature | -20 ~ +70 degree C | ||||
Storage Humidity | 10%~95%, non-condensing | ||||
Electromagnetic Emissions and Immunity | |||||
Certifications | CE Mark, FCC Part 15 Class A, IC Class A, RCM, VCCI, KC |
CE Mark, FCC Part 15 Class A, IC Class A, RCM, VCCI, KC |
CE Mark, FCC Part 15 Class A, IC Class A, RCM, VCCI, KC |
||
Safety Certifications | |||||
Certifications | CB, CE LVD, UL |
CB, CE LVD, UL |
CB, CE LVD, UL |
||
IEEE Network Protocols | |||||
IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3i 10BASE-T Ethernet IEEE 802.3 CSMA/CD 802.3az Energy Efficient Ethernet |
*This product comes with a limited warranty that is valid only if purchased from a NETGEAR authorized reseller, and covers unmodified hardware, fans and internal power supplies – not software or external power supplies, and requires product registration at https://www.netgear.com/business/registration within 90 days of purchase; see https://www.netgear.com/about/warranty for details. Intended for indoor use only.
Diagram:
Network Diagram
Documentation:
Download the NETGEAR GS324P Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.