NETGEAR GS324
24-port Gigabit Ethernet Unmanaged Switch
Price:
Add to Cart for Pricing
More pricing below, click here!
Overview:
Expanding Wired Connectivity for SOHO Networks
NETGEAR 300 Series Gigabit Ethernet Unmanaged Switches provide easy, reliable, and affordable network connectivity for home and small offices. With these unmanaged plug-and-play switches, you can expand your network connections to multiple devices instantly. The GS305P/GS305PP and GS308P with Power-over-Ethernet (PoE) provides power and data from a single Ethernet (CAT-5) cable to devices such as IP cameras, VoIP/Internet-based phones, wireless access points, etc. Just step up to GS316, GS324 or GS348 directly to avoid congestion due to stacking up lower port count switches and be ready for future expansion.
- Auto-MDI/MDIX eliminates the need for crossover cables
- LED indicators for ease of use
- Energy-efficient technology for power savings
- Fanless design for silent operation
- Auto-negotiation for automatic connection at the highest common speed between switch and an end device
- Non-blocking switching architecture for maximum throughput at wire speed
- 802.1p QoS for traffic/frame prioritization
- Plug-and-play; no setup required
- Durable and rugged metal case
- Desktop or wall-mountable (5, 8, 16-port models); GS324 is desktop, wall-mountable, and rack-mountable (rack-mount kit included); GS348 is rackmountable (rack-mount kit included)
- Ideal for small office and home networks
- Standards-based technology ensures interoperability with any standardsbased devices in the existing network
- Power up to 4 PoE-capable devices (GS305P/GS305PP and GS308P only)
- 802.3af Power Over Ethernet (PoE) for IP cameras, VoIP/Internet-based phones, wireless access points (GS308P only)
Specifications:
Technical Specifications | GS305 | GS305P | GS305PP | GS308 | GS308P | GS316 | GS324 | GS348 |
---|---|---|---|---|---|---|---|---|
Features | ||||||||
10/100/1000Mbps Ports (Auto Uplink) | 5 | 5 | 5 | 8 | 8 | 16 | 24 | 48 |
Enclosure | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Connector Type | Metal | Metal | Metal | Plastic | Metal | Metal | Plastic | Metal |
Form Factor | Desktop or wall-mountable | Desktop or wall-mountable | Desktop or wall-mountable | Desktop or wall-mountable | Desktop or wall-mountable | Desktop or wall-mountable | Desktop, wall-mountable, rackmountable | Desktop, rack-mountable |
Power On/Off Switch | No | No | No | Yes | No | No | No | No |
Performance Specifications | ||||||||
Bandwidth (Non-Blocking) | 10 Gbps | 10 Gbps | 10 Gbps | 16 Gbps | 16 Gbps | 32 Gbps | 48 Gbps | 96 Gbps |
Packet Buffer Memory (Dynamically shared across only used ports) | 128KB | 128KB | 128KB | 192KB | 192KB | 768KB | 512KB | 1.5MB |
Jumbo Frame Support | 9,216 bytes | 9,216 bytes | 9,216 bytes | 9,216 bytes | 9,720 bytes | 9,216 bytes | 9,216 bytes | 9,216 bytes |
Queue WRR (Weighted Round Robin) Ratio | 1:2:4:8 | 1:3:5:7:8:10:12:15 | 1:3:5:7:8:10:12:15 | 1:2:4:8 | 1:2:4:8 | 1:2:4:8 | 1:2:4:8 | 1:3:5:7:8:10:12:15 |
Forwarding Rate (using 64-byte packets) - 1000Mbps Port | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps | 1,448,000 pps |
Latency (using 64-byte packets) - 1000Mbps Port (average) | < 2.6 µsec | < 2.4 µsec | < 2.4 µsec | < 2.6 µsec | < 3.0 µsec | < 3.9 µsec | < 4.7 µsec | < 4 µsec |
MAC Address Table Size | 2K | 2K | 2K | 8K | 4K | 16K | 8K | 8K |
Auto MDI/MDI-X Cable Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-sensing Half/Full Duplex Switched Ports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mean Time Between Failures (MTBF) @ 25° C | 3,831,422 hours | 3,222,482 hours | 6,189,896 hours | 3,711,898 hours | 2,244,211 hours | 9,041,798 hours | 620,798 hours | 1,094,297 hours |
LEDs | ||||||||
Per port | Link/Activity | Speed, Link/ Activity (Left), Ports 1-4: PoE (Right) | Speed, Link/ Activity (Left), Ports 1-4: PoE (Right) | Link/Activity | Speed, Link/ Activity (Left), Ports 1-4: PoE (Right) | Speed, Link/Activity | Speed, Link/Activity | Speed, Link/Activity |
Per device | Power | Power, PoE Max | Power, PoE Max | Power | Power, PoE Max | Power | Power | Power |
Quality Of Service (QOS) | ||||||||
Energy Efficient Ethernet (IEEE 802.3az) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Power Down | Yes | No | No | Yes | No | No | Yes | Yes |
POE Configuration | ||||||||
802.3af PoE Ports | N/A | Ports 1-4 | Ports 1-4 | N/A | Ports 1-4 | N/A | N/A | N/A |
PoE Max Power Per Port | N/A | up to 15.4W | up to 30W | N/A | up to 15.4W | N/A | N/A | N/A |
Total PoE Power Budget** | N/A | up to 55.5W | up to 83W | N/A | up to 53W | N/A | N/A | N/A |
Power/Consumption | ||||||||
DC Input | 5V / 0.7A | 48V / 1.25A | 54V / 1.66A | 12V / 0.5A | 48V / 1.25A | 12V / 1.0A | Internal (AC:110-240V, 50/60Hz, 1.0A max) | Internal (AC: 110-240V, 50/60Hz, 1.0A max) |
Power Consumption (Max and Standby) | 2.15W/0.31W | 60W/0.96W | 2.89W/88.89W | 3.04W/0.36W | 60.0W/0.28W | 8.4W/1.83W | 11.1W/8.47W | 23W/8.81W |
Heat Dissipation (Max and Standby) (BTU/Hr | 7.35 BTU/ 1.06 BTU |
205.2 BTU/ 3.28 BTU | 304BTU/ 5.3BTU |
10.40 BTU/ 1.06 BTU |
205.20 BTU/ 0.96 BTU |
28.73 BTU/ 6.26 BTU |
37.96 BTU/ 28.97 BTU |
78.66 BTU/ 30.13 BTU |
Energy Efficency | ||||||||
Energy Efficient Ethernet (EEE) IEEE 802.3az compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Power Down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short Cable Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Fan/Fanless | Fanless | Fanless | Fanless | Fanless | Fanless | Fanless | Fanless | Fanless |
Physical Specifications | ||||||||
Dimensions | 101 x 94 x 29 mm (4.0 x 3.7 x 1.1 in) |
158 x 101 x 29 mm (6.2 x 4.0 x 1.1 in) |
158 x 101 x 29 mm (6.2 x 4.0 x 1.1 in) |
158 x 101 x 29 mm (6.2 x 4.0 x 1.1 in) |
158 x 101 x 29 mm (6.2 x 4.0 x 1.1 in) |
286 x 101 x 26 mm (11.3 x 4.0 x 1.0 in) |
252 x 180 x 44 mm (9.9 x 7.1 x 1.7 in) |
440 x 202 x 43 mm (17.3 x 8 x 1.7 in) |
Weight | 0.25 kg (0.55 lb) |
0.39 kg (0.86 lb) |
0.41 kg (0.90 lb) |
0.39 kg (0.86 lb) |
0.46 kg (1.02 lb) |
0.84 kg (1.86 lb) |
1.31 kg (2.90 lb) |
3.15 kg (6.95 lb) |
Environmental Specifications | ||||||||
Operating Temperature | 0° to 40°C (32° to 104°F) | |||||||
Operating Humidity (relative) | 90% maximum relative humidity (RH), non-condensing | |||||||
Operating Altitude | 10,000 ft (3,000 m) maximum | |||||||
Storage Temperature | 20° to 70°C (– 4° to 158°F) | |||||||
Storage Humidity | 95% maximum relative humidity (RH), non-condensing | |||||||
Electromagnetic Emissions and Immunity | ||||||||
Certifications | CE Mark, FCC Part 15 Class B, IC Class B, RCM, VCCI |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC |
Safety Certifications | ||||||||
Certifications | CB, CE LVD |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
CB, CE LVD, CCC |
IEEE Network Protocols | ||||||||
IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3i 10BASE-T Ethernet IEEE 802.3x Flow Control IEEE 802.1p Priority QoS (all models) IEEE 802.1p Priority QoS and DSCP (except GS316) IEEE 802.3 CSMA/CD 802.3az Energy Efficient Ethernet |
* This product comes with a limited warranty that is valid only if purchased from a NETGEAR authorized reseller, and modifications to product may void the warranty; see http://www.netgear.com/about/warranty/ for details. Warranty is 1 year in China/India. 24/7 basic technical support provided for 90 days from purchase date when purchased from a NETGEAR authorized reseller.
** Maximum PoE power supplied is 15.4W per port, but not to exceed 53W total power supplied across all connected devices.
Diagram:
Small Office/Home Office Network Diagram
Views:
Front View
Rear View
Documentation:
Download the NETGEAR 300 Series SOHO Gigabit Ethernet Switches Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Price:
Add to Cart for Pricing