
NETGEAR GS324T
24-Port Gigabit Ethernet Smart Switch with 2 Dedicated SFP Ports
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Overview:
Powerful Connectivity and Security
As a leading provider of network equipment for SMBs, NETGEAR® understands the importance of reliable and high performance networks that are SMB budget aware. With the growth of virtualization, cloud-based services and applications like VoIP, video streaming and IP surveillance, SMB networks need to extend beyond simple reliability to performance and security. The NETGEAR S350 Gigabit Smart Switch series is tailored to these essential network needs of your business; delivering unprecedented non-blocking Gigabit bandwidth and solid network security at an affordable cost. The NETGEAR Smart S350 series consists of five switch models, including 8-, 24- and 48-port Gigabit Ethernet switches and 8-, and 24-port Gigabit Ethernet PoE+ switches with 2 or 4 SFP ports for fiber uplinks, offering powerful Layer 2 features, enhanced performance and ease of use. They are purposely designed for converged networks where voice, video, data are all carried on a single network platform. Advanced features such as L2/ L3/L4 Access Control Lists (ACLs), Quality of Service (QoS), Link Aggregation Control Protocol (LACP) and Spanning Tree Protocol (STP) will ensure a high-speed and highly secured network environment for your business. The 8-port S350 series switch models are in small “desktop” form factors, which will not take much space to place. The 24- and 48-port models are also rack-mountable. All models include Kensington lock slot to physically secure your switch in open space. The fan-less 8-port models and 24- port non-PoE model will operate silently, ideal for the noise-sensitive environment. The 24-port PoE+ model and 48-port model also work under 33dBA acoustic level. All NETGEAR S350 Series switches support IEEE 802.3az Energy Efficient Ethernet mode, caring power saving for your business. NETGEAR S350 Series is covered by a 5-year limited Hardware Warranty* and extendable support, offering a worry-free user’s experience at very affordable total cost of ownership.
- 8/24/48 Gigabit 10/100/1000BASE-T RJ-45 ports
- 55W (GS310TP) or 190W (GS324TP) PoE budget across 8 or 24 Gigabit PoE+ ports (802.3at)
- Dedicated SFP fiber ports: 2 on GS310TP/ GS324T/GS324TP and 4 on GS348T
- Non-blocking switching with 16Gbps to 104Gbps line rate fabric
- Fan-less design on GS308T/GS310TP/ GS324T; GS324TP and GS348T has max acoustic noise level at 32.8dB and 26dB respectively under 25°C (77°F) ambient
- Advanced VLAN support for better network segmentation
- L2/L3/L4 Access control lists (ACLs) for granular network access control including 802.1x port authentication
- QoS (Quality of Service) for traffic prioritization including port-based, 802.1p and L2/L3/L4 DSCP-based
- Auto “denial-of-service” (DoS) prevention
- IGMP Snooping and Querier for multicast optimization
- Rate limiting and priority queuing for better bandwidth allocation
- Port mirroring for network monitoring
- Energy Efficient Ethernet (IEEE 802.3az) for maximum power savings
- Cable test to troubleshoot connection issues (except for GS324T/GS324TP)
- Easy-to-use Web browser-based management GUI available in English, German and Japanese
- SNMP v1, v2c, v3 and RMON remote monitoring Smart IT, not Big IT
- Easy to manage via web-Based Management GUI or Smart Control Center (Windows PC required) for multi-switch deployment
- Smart Control Center, a powerful tool for multi-switch discovery, deployment, monitoring and firmware upgrade
- Network Management System (NMS300), allowing all NETGEAR business products to be deployed and managed through this single interface
- Dual firmware images, improving reliability and uptime to your network
Specifications:
Technical Specifications | |||||
---|---|---|---|---|---|
Models: | GS308T | GS310TP | GS324T | GS324TP | GS348T |
10M/100M/1G RJ-45 copper ports | 8 | 8 | 24 | 24 | 48 |
PoE / PoE+ ports | - | 8 PoE+ (55W PoE budget) | - | 24 PoE+ (190W PoE budget) | - |
1G SFP (fiber) ports | - | 2 (dedicated) | 2 (dedicated) | 2 (dedicated) | 4 (dedicated) |
Performance Specification | |||||
CPU | 500MHz 128MB RAM 32MB FLASH |
500MHz 128MB RAM 32MB FLASH |
800MHz 512MB RAM 128MB FLASH |
800MHz 512MB RAM 128MB FLASH |
400MHz 512MB RAM 128MB FLASH |
Packet buffer memory (Dynamically shared across only used ports) | 512KB | 512KB | 512KB | 512KB | 1.5MB |
Forwarding modes | Store-and-forward | ||||
Bandwidth | 16 Gbps | 20 Gbps | 52 Gbps | 52 Gbps | 104 Gpbs |
Priority queues | 8 | 8 | 4 | 4 | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority | ||||
MAC address database size (48-bit MAC addresses) | 8K | 8K | 16K | 16K | 16K |
Multicast groups | 256 | 256 | 512 | 512 | 512 |
Number of VLANs | 64 | 64 | 64 | 64 | 64 |
Number of DHCP snooping bindings | 8K | 8K | 8K | 8K | 8K |
Access Control Lists (ACLs) | 100 shared for MAC (ingress) | ||||
Packet forwarding rate (64 byte packet size) (Mpps) | 11.9 | 14.8 | 38.6 | 38.6 | 77.3 |
Jumbo frame support (bytes) | 10K | 10K | 9216 | 9216 | 9216 |
Acoustic noise level @ 25°C (dBA) (ANSI-S10.12) | Fan-less | Fan-less | Fan-less | 32.8dBA | 26.0dBA |
Mean Time Between Failures (MTBF) @ 25°C | 2,957,592 hrs (337 yrs) |
1,081,119 hrs (123yrs) |
1,999,947 hrs (228 yrs) |
1,328,429 hrs (152 yrs) |
1,271,842 hrs (145 yrs) |
1G Copper Latency (64-byte; 1518-byte; 9216-byte frames) |
3.995µs; 4.202µs; 3.966µs |
3.995µs; 4.202µs; 3.966µs |
3.858μs; 3.868μs; 3.754μs |
3.734μs; 3.749μs; 3.807μs |
2.860μs; 2.920μs; 2.760μs |
1G Fiber Latency (64-byte; 1518-byte; 9216-byte frames) |
- | 3.428µs; 3.666µs; 3.400µs |
2.899μs; 2.937μs; 2.860μs |
2.896μs; 2.903μs; 2.914μs |
1.740μs; 1.720μs; 1.680μs |
L2 Services - VLANs | |||||
IEEE 802.1Q VLAN tagging | Yes | ||||
IP-based VLANs | Yes | ||||
MAC-based VLANs | Yes | ||||
Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address | ||||
Auto-VoIP | Yes, based on protocols (SIP). Prioritzes traffic to a higher queue | ||||
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority, packets are passed onto the connecting VoIP phone using LLDP-MED. | ||||
Auto-Video VLAN | Yes | ||||
L2 Services - Availability | |||||
Broadcast, multicast, unknown unicast storm control | Yes | ||||
IEEE 802.3ad - LAGs (LACP) | Yes | ||||
IEEE 802.3x (full duplex and flow control) | Yes | ||||
IEEE 802.1D Spanning Tree Protocol | Yes | ||||
IEEE 802.1w Rapid Spanning Tree Protocol | Yes | ||||
IEEE 802.1s Multiple Spanning Tree Protocol | Yes | ||||
L2 Services - Multicast Filtering | |||||
IIGMP snooping (v1, v2, and v3) | Yes | ||||
IGMP snooping querier | Yes | ||||
DHCP Services | |||||
DHCP client | Yes | ||||
DHCP snooping | Yes | ||||
Link Aggregation | |||||
IEEE 802.3ad - LAGs (LACP) | Yes | ||||
Manual Static LAG | Yes | ||||
# of Static or LACP LAGs # of Members in each LAG |
8 LAGs with max 8 members in each LAG | ||||
Network Monitoring and Discovery Services | |||||
802.1ab LLDP | Yes | ||||
SNMP | v1, v2c, v3 | ||||
RMON group 1,2,3,9 | Yes | ||||
Network Security | |||||
IEEE 802.1x | Yes | ||||
Guest VLAN | Yes | ||||
RADIUS-based VLAN assignment via .1x | Yes | ||||
MAC-based .1x | Yes | ||||
RADIUS accounting | Yes | ||||
Access Control Lists (ACLs) | L2 / L3 / L4 ingress | ||||
IP-based ACLs (IPv4 and IPv6) | IPv4 | ||||
MAC-based ACLs | Yes | ||||
TCP/UDP-based ACLs | Yes | ||||
MAC lockdown | Yes | ||||
MAC lockdown by the number of MACs | Yes | ||||
Control MAC # Dynamic learned entries | 4096 | ||||
Control MAC # Static entries | 48 | ||||
IEEE 802.1x RADIUS port access authentication | Yes | ||||
Port-based security by locked MAC addresses | Yes | ||||
Network Security | |||||
Broadcast, multicast, unknown unicast storm control | Yes | ||||
DoS attacks prevention | Yes | ||||
Quality of Service (QoS) | |||||
Port-based rate limiting | Ingress and egress |
Ingress and egress |
Egress | Egress | Egress |
Port-based QoS | Yes | ||||
DiffServ QoS | Yes | ||||
IEEE 802.1p COS | Yes | ||||
Destination MAC and IP | Yes | ||||
IPv4 and v6 DSCP | Yes | ||||
IPv4 and IPv6 ToS | Yes | ||||
Weighted Round Robin (WRR) | Yes | ||||
Strict priority queue technology | Yes | ||||
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address | ||||
Auto-VoIP | Yes, based on protocols SIP, H323 and SCCP. Prioritzes traffic to a higher queue | ||||
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority, packets are passed onto the connecting VoIP phone using LLDP-MED | ||||
Auto-Video VLAN | Yes | ||||
IEEE Network Protocols | |||||
|
|||||
Management | |||||
Password management | Yes | ||||
Configurable management VLAN | Yes | ||||
Admin access control via RADIUS and TACACS+ | Yes | ||||
SNTP client over UDP port 123 | Yes | ||||
SNMP v1/v2c | Yes | ||||
SNMP v3 with multiple IP addresses | Yes | ||||
RMON group 1,2,3,9 | Yes | ||||
Port mirroring | ingress and egress | ||||
Many-to-one port mirroring | 8 | 10 | 26 | 26 | 52 |
Web browser-based graphical user interface (GUI) | Yes | ||||
Smart Control Center (SCC) for multi-switch management | Yes | ||||
Dual software (firmware) image | Yes | ||||
Cable test utility | Yes | Yes | No | No | Yes |
TLS/HTTPS Web-based access (version) | Yes (v1.2) | ||||
File transfers (uploads, downloads) | TFTP / HTTP | ||||
HTTP upload/download (firmware) | Yes | ||||
Syslog (RFC 3164) | Yes | ||||
LEDs | |||||
Per port | Speed, Link/Activity | Speed, Link/Activity, or PoE in different mode | Speed, Link/Activity | Speed, Link/Activity, or PoE in different mode | Speed, Link/Activity |
Per device | Power | Power, PoE Max | Power | Power, Fan, PoE Max | Power, Fan |
Physical Specifications | |||||
Dimensions (W x D x H) | 158 x 101 x 30 mm (6.2 x 4.0 x 1.2 in) |
236 x 101 x 30 mm (9.3 x 4.0 x 1.2 in) |
328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
330 x 206 x 43 mm (13.0 x 8.1 x 1.7 in) |
440 x 206 x 43 mm (17.3 x 8.1 x 1.7 in) |
Weight | 0.41kg (0.9 lb) |
0.61kg (1.34 lb) |
1.62kg (3.57 lb) |
2.69kg (5.93 lb) |
3.05 kg (6.72 lb) |
Power Consumption | |||||
Max power (worst case, all ports used, full PoE, line-rate traffic) (Watts) | 6.4W | 69.3W | 13.5W | 229.9W | 39.1W |
Max power without PoE (worst case, all ports used, line-rate traffic) (Watts) | - | 15.1W | - | 16.3W | - |
Iddle power consumption (all ports link-down standby) (Watts) | 2.0W | 3.3W | 6.5W | 11.1W | 25.0W |
Heat Dissipation (worst case, all ports used, full PoE, line-rate traffic) (BTU/hr) | Max: 22.02 BTU/hr |
Max: 236.59 BTU/hr |
Max: 46.09 BTU/hr |
Max: 784.88 BTU/hr |
Max: 148.24 BTU/hr |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) | ||||
Fan | Fan-less | Fan-less | Fan-less | 2 | 1 |
Environmental Specifications | |||||
Operating Temperature | 0° to 40° C (32° to 104° F) | 0° to 45° C (32° to 113° F) | |||
Operating Humidity (relative) | 95% maximum relative humidity (RH), non-condensing | ||||
Operating Altitude | 10,000 ft (3,000 m) maximum | ||||
Storage Temperature | –20° to 70°C (– 4° to 158°F) | ||||
Storage Humidity (relative) | 95% maximum relative humidity (RH), non-condensing | ||||
Storage Altitude | 10,000 ft (3,000 m) maximum |
Diagram:
Small Office/Home Office Network Diagram
Documentation:
Download the NETGEAR GS324T Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.